Hopkinton Land Trust Protected Properties
As of September 2019:
PUBLIC ACCESS PROPERTIES LISTED BELOW TOTAL ABOUT 860 ACRES. IN ADDITION, THE HOPKINTON LAND TRUST HOLDS NON-PUBLIC EASEMENTS TO 4 PROPERTIES OF APPROXIMATELY 223 ACRES.
For trail maps for some of these properties see the links below or the Hopkinton Outdoors web page.
| HLT Property with Public Access | Acres | Location | 
| 1. Bill Property | 30 | Clarks Falls Road/map 7, Lot 30 | 
| 2. Brightman Hills | 8.8 | Brightman Hills Rd/map 14 Lot 4G | 
| 3. Brown Homestead @ Canonchet Woods | 132 | Lawton Foster South / Map 14 Lot 4G; Map 10 Lot 81, 81A-D | 
| 4. Crown Farm Preserve | 124 | Tomaquag Rd / Map 5, Lot 109 | 
| 5. Deer Creek Estates | 37 | Tomaquag Rd / Map 8 Lot 24M | 
| 6. Gardiner Trail | Spring Street to Fenner Hill Road | |
| 7. Gormley | 44 | Woodville Road / Map 8 Lot 33 | 
| 8. Grills Gravel Bank | 9 | Route 91 / Map 23 Lot 56A | 
| 9. Grills Preserve and Wildlife Sanctuary | 432 | Chase Hill Rd / Map 1 Lot 3; Map 2 Lot 59, 65A,69 ; Map 3 Lot     59, 61; Map 23 Lot 64A, 93,100 Trail Maps: B&W, Color | 
| 10. Kenyon Crossroads | 49 | Collins Road/ Map 4 lot 61-o Trail Maps: overall area: B&W, Color; preserve only: B&W, Color | 
| 11. Depot Square | 3.2 | Mechanic Street / Map 27 Lot 182B | 
| 12. Pelloni Diamond Hill | 52.3 | Diamond Hill Road / Map 4 Lot 121DD and E Trail on 121 EE | 
| 13. Pleasant View Estates | 15 | Dye Hill/Saw Mill Road / Map 17 Lot 17 | 
| 14 Tomaquag Brook | 32 | Diamond Hill Road / Map 2 Lot 52D | 
| 15. Tomaquag Trail | 2 | Woodville Road / Map 7 Lot 48 | 
| 16. UBS/Laurel Woods | 44 | Fenner Hill Road / Map 14 Lot 77Y | 


